《Mysql应用mysql 显示SQL语句执行时间的代码》要点:
本文介绍了Mysql应用mysql 显示SQL语句执行时间的代码,希望对您有用。如果有疑问,可以联系我们。
MYSQL必读MySQL 的 SQL Z法{整主要都是使用 EXPLAIN , 但是@K]k法知道的 Ram(Memory)/CPU 等使用量.
MYSQL必读於 MySQL 5.0.37 以上_始支援 MySQL Query Profiler, 可以查到此 SQL 绦卸嗌rg, K看出 CPU/Memory 使用量, 绦羞^程中 System lock, Table lock 花多少rg等等.
MYSQL必读MySQL Query Profile 介B可: Using the New MySQL Query Profiler (2007.04.05 l表)
MYSQL必读效能分析主要分下述三N(Dd自上篇):
MYSQL必读Bottleneck analysis - focuses on answering the questions: What is my database server waiting on; what is a user connection waiting on; what is a piece of SQL code waiting on?
Workload analysis - examines the server and who is logged on to determine the resource usage and activity of each.
Ratio-based analysis - utilizes a number of rule-of-thumb ratios to gauge performance of a database, user connection, or piece of code.
MySQL Query Profile 使用方法
mysql> set profiling=1; # 此命令於 MySQL information_schema 的 database 建立一 PROFILING 的 table 砑o.
SQL profiles show
mysql> show profiles; # 又崴姓Z法及使用rg, 含e`Z法都o.
ex: (root@localhost) [test]> show profiles; # 注意 Query_ID, 下面绦rgy等, 都是依 Query_ID 在o
MYSQL必读 +----------+------------+---------------------------+
| Query_ID | Duration | Query |
+----------+------------+---------------------------+
| 1 | 0.00090400 | show profile for query 1 |
| 2 | 0.00008700 | select * from users |
| 3 | 0.00183800 | show tables |
| 4 | 0.00027600 | mysql> show profiles |
+----------+------------+---------------------------+
查所有花Mrg加
mysql> select sum(duration) from information_schema.profiling where query_id=1; # Query ID = 1
MYSQL必读 +---------------+
| sum(duration) |
+---------------+
| 0.000447 |
+---------------+
查各绦须A段花M多少rg
mysql> show profile for query 1; # Query ID = 1
MYSQL必读 +--------------------+------------+
| Status | Duration |
+--------------------+------------+
| (initialization) | 0.00006300 |
| Opening tables | 0.00001400 |
| System lock | 0.00000600 |
| Table lock | 0.00001000 |
| init | 0.00002200 |
| optimizing | 0.00001100 |
| statistics | 0.00009300 |
| preparing | 0.00001700 |
| executing | 0.00000700 |
| Sending data | 0.00016800 |
| end | 0.00000700 |
| query end | 0.00000500 |
| freeing items | 0.00001200 |
| closing tables | 0.00000800 |
| logging slow query | 0.00000400 |
+--------------------+------------+
查各绦须A段花M的各NY源列表
mysql> show profile cpu for query 1; # Query ID = 1
MYSQL必读 +--------------------------------+----------+----------+------------+
| Status | Duration | CPU_user | CPU_system |
+--------------------------------+----------+----------+------------+
| (initialization) | 0.000007 | 0 | 0 |
| checking query cache for query | 0.000071 | 0 | 0 |
| Opening tables | 0.000024 | 0 | 0 |
| System lock | 0.000014 | 0 | 0 |
| Table lock | 0.000055 | 0.001 | 0 |
| init | 0.000036 | 0 | 0 |
| optimizing | 0.000013 | 0 | 0 |
| statistics | 0.000021 | 0 | 0 |
| preparing | 0.00002 | 0 | 0 |
| executing | 0.00001 | 0 | 0 |
| Sending data | 0.015072 | 0.011998 | 0 |
| end | 0.000021 | 0 | 0 |
| query end | 0.000011 | 0 | 0 |
| storing result in query cache | 0.00001 | 0 | 0 |
| freeing items | 0.000018 | 0 | 0 |
| closing tables | 0.000019 | 0 | 0 |
| logging slow query | 0.000009 | 0 | 0 |
+--------------------------------+----------+----------+------------+
mysql> show profile IPC for query 1;
MYSQL必读 +--------------------------------+----------+---------------+-------------------+
| Status | Duration | Messages_sent | Messages_received |
+--------------------------------+----------+---------------+-------------------+
| (initialization) | 0.000007 | 0 | 0 |
| checking query cache for query | 0.000071 | 0 | 0 |
| Opening tables | 0.000024 | 0 | 0 |
| System lock | 0.000014 | 0 | 0 |
| Table lock | 0.000055 | 0 | 0 |
| init | 0.000036 | 0 | 0 |
| optimizing | 0.000013 | 0 | 0 |
| statistics | 0.000021 | 0 | 0 |
| preparing | 0.00002 | 0 | 0 |
| executing | 0.00001 | 0 | 0 |
| Sending data | 0.015072 | 0 | 0 |
| end | 0.000021 | 0 | 0 |
| query end | 0.000011 | 0 | 0 |
| storing result in query cache | 0.00001 | 0 | 0 |
| freeing items | 0.000018 | 0 | 0 |
| closing tables | 0.000019 | 0 | 0 |
| logging slow query | 0.000009 | 0 | 0 |
+--------------------------------+----------+---------------+-------------------+
其它傩粤斜
ALL - displays all information
BLOCK IO - displays counts for block input and output operations
CONTEXT SWITCHES - displays counts for voluntary and involuntary context switches
IPC - displays counts for messages sent and received
MEMORY - is not currently implemented
PAGE FAULTS - displays counts for major and minor page faults
SOURCE - displays the names of functions from the source code, together with the name and line number of the file in which the function occurs
SWAPS - displays swap counts
O定 Profiling 存的 Size
mysql> show variables where variable_name='profiling_history_size'; # AO是 15P
P]
mysql> set profiling=0;
维易PHP培训学院每天发布《Mysql应用mysql 显示SQL语句执行时间的代码》等实战技能,PHP、MYSQL、LINUX、APP、JS,CSS全面培养人才。